Carl-Emil Vangsgaard Jensen
13 tournaments played · 0 tournament wins · Match record: 14–38
Current rangliste
Unofficial estimate (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
91.0 rangliste points · 28.2 seedningspoint
| Event | Division | Rank | Points |
|---|---|---|---|
| Kolding Grand Slam (20 Jun 2026) | 2. Division | 8 | 39.0 |
| Ikast Future 1 (23 May 2026) | 1. Division | 7 | 14.4 (40% of 36, >90d old) |
| Sønderborg Challenger 1 (6 Jun 2026) | 1. Division | 8 | 12.8 (40% of 32, >90d old) |
| Frederiksberg Challenger (25 Apr 2026) | 2. Division | 5 | 10.4 (40% of 26, >90d old) |
| Vinterchallenger 4 - Aarhus (27 Dec 2025) | 2. Division | 6 | 9.6 (40% of 24, >90d old) |
| Odense Grand Slam (16 May 2026) | 4. Division | 7 | 4.8 (40% of 12, >90d old) |
| — 1 more in-window result, not among the best 6 — | |||
| Kolding Challenger 1 (9 May 2026) | 3. Division | 7 | 4.4 (40% of 11, >90d old) |
Kolding Grand Slam — 2. Div herrer (adult)
20 Jun 2026 – 21 Jun 2026
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 8 (39 pts)
Seed 7
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje B (pool) | 20 Jun 2026, 12:45 | Mikkel Hussmann (U20) / Ryan Juul O’Connor-Chen (U20) (H2H 2) | 0-2 | 13-21, 6-21 |
| Pulje B (pool) | 20 Jun 2026, 11:15 | Søren Kjærsgaard Bertelsen (U20) / Rumle Steinov Thrane (U20) | 0-2 | 5-21, 13-21 |
| Pulje B (pool) | 20 Jun 2026, 17:15 | Victor Christiansen / Jonas Emil Studstrup | 0-2 | 15-21, 19-21 |
| B-Semifinale 2 (semifinal) | 21 Jun 2026, 09:50 | Claus Møller / Mads Bjerg Corydon | 0-2 | 19-21, 12-21 |
| 7.-8. plads (placement) | 21 Jun 2026, 12:20 | Kean Hansen / Claus Rosendal | 0-2 | 14-21, 18-21 |
Sønderborg Challenger 1 — 1. Div herrer (adult)
6 Jun 2026
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 8 (32 pts)
Seed 5
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 6 Jun 2026, 09:35 | Søren Rousku Andersen / Morten Rousku Petersen | 1-2 | 7-15, 15-8, 11-15 |
| Kamp 7 (contenders round 1) | 6 Jun 2026, 12:50 | Mikkel Hussmann (U20) / Ryan Juul O’Connor-Chen (U20) (H2H 2) | 0-2 | 6-15, 16-18 |
| 7.-8. plads (placement) | 6 Jun 2026, 17:20 | Niels Lønborg Larsen / Christoffer Oliver Røn (H2H 3) | 1-2 | 15-9, 16-18, 11-15 |
Ikast Future 1 — 1. Div Herrer (adult)
23 May 2026
Team: Rasmus Lundbæk
Listed as “Carl-Emil Vangsgaard Jensen / Rasmus Lundbæk (U20)”
Final rank: 7 (36 pts)
Seed 9
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 1 (round 1) | 23 May 2026, 09:00 | Jonas Harder (U20) / Mikkel Harder (U20) (H2H 2) | 2-1 | 15-11, 12-15, 15-11 |
| Kamp 3 (round 2) | 23 May 2026, 10:30 | Marcus Krüger / Alfred Gramkow Østergaard | 0-2 | 6-15, 7-15 |
| Kamp 11 (contenders round 2) | 23 May 2026, 12:45 | Jonas Harder (U20) / Mikkel Harder (U20) (H2H 2) | 0-2 | 13-15, 10-15 |
| 7.-8. plads (placement) | 23 May 2026, 15:00 | Henrik Vangsgaard Frænde / Thales Castro | 2-0 | 15-0, 15-0 |
Odense Grand Slam — 4. Div. herrer (adult)
16 May 2026 – 17 May 2026
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 7 (12 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 16 May 2026, 15:00 | Yannick Heiser / Felix Hahne | 0-2 | 10-21, 13-21 |
| Pulje A (pool) | 16 May 2026, 13:30 | Lars Skaarup Jensen / Kristian Bertram-Larsen | 0-2 | 9-21, 17-21 |
| Pulje A (pool) | 16 May 2026, 10:30 | Niels Lønborg Larsen / Christoffer Oliver Røn (H2H 3) | 1-2 | 12-21, 22-20, 19-21 |
| B-Semifinale 1 (semifinal) | 17 May 2026, 09:00 | Asbjørn Kirk Jensen / Rasmus Sommer Matthiessen (H2H 2) | 1-2 | 20-22, 21-18, 14-16 |
| 7.-8. plads (placement) | 17 May 2026, 12:20 | Niels Lønborg Larsen / Christoffer Oliver Røn (H2H 3) | 2-0 | 21-19, 21-16 |
Kolding Challenger 1 — 3. Div herrer (adult)
9 May 2026
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 7 (11 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 9 May 2026, 09:35 | Marius Vestergaard (U15) / Lasse Kjærsgaard Bertelsen (U15) | 0-2 | 10-15, 10-15 |
| Kamp 7 (contenders round 1) | 9 May 2026, 12:50 | Jonathan Haaber Andersen / Arnis Prokopovics | 0-2 | 4-15, 10-15 |
| 7.-8. plads (placement) | 9 May 2026, 17:20 | Jannik Juul Hellstrøm (U20) / Luca Høiby | 2-1 | 15-10, 14-16, 15-10 |
Frederiksberg Challenger — 2. Div herrer (adult)
25 Apr 2026 – 26 Apr 2026
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 5 (26 pts)
Seed 2
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 4 (round 1) | 26 Apr 2026, 10:45 | Rasmus Lindø Kaslund / Jens Ole Qvist | 2-1 | 15-12, 6-15, 17-15 |
| Kamp 6 (round 2) | 26 Apr 2026, 12:05 | Asbjørn Kirk Jensen / Rasmus Sommer Matthiessen (H2H 2) | 1-2 | 15-6, 10-15, 15-17 |
| Kamp 9 (contenders round 2) | 26 Apr 2026, 14:20 | Jens Aaboe / Antonio Esparza Glismann | 1-2 | 15-12, 8-15, 12-15 |
Vinterchallenger 4 - Aarhus — 2. Div herrer (adult)
27 Dec 2025 – 28 Dec 2025
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 6 (24 pts)
Seed 2
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 6 (round 2) | 28 Dec 2025, 10:30 | Kean Hansen / Jacob Falk Nielsen (H2H 2) | 1-2 | 13-15, 15-13, 6-15 |
| Kamp 12 (contenders round 2) | 28 Dec 2025, 12:45 | Tobias Duus / Philip Michaelsen | 2-0 | 15-7, 15-4 |
| Kamp 14 (contenders round 3) | 28 Dec 2025, 14:15 | Jacob Dichmann / Arnis Prokopovics | 1-2 | 10-15, 16-14, 6-15 |
| 5.-6. plads (placement) | 28 Dec 2025, 16:30 | Kean Hansen / Jacob Falk Nielsen (H2H 2) | 0-2 | 8-15, 12-15 |
Kolding Challenger 2 — 1. Div Herrer (adult)
23 Aug 2025
Team: Hjalte Pasgaard
Listed as “Hjalte Pasgaard / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 10 (26 pts)
Seed 9
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 1 (round 1) | 23 Aug 2025, 09:00 | Michael Tsimisiris / Brian Peterson | 1-2 | 15-9, 10-15, 10-15 |
| Kamp 8 (contenders round 1) | 23 Aug 2025, 11:15 | Christian Johnsen / Asbjørn Hays | 0-2 | 12-15, 12-15 |
| 9.-11. plads (placement) | 23 Aug 2025, 13:30 | Michael Søvsø / Tonny Thierry Andersen | 2-0 | 15-11, 15-10 |
| 9.-11. plads (placement) | 23 Aug 2025, 15:00 | Jakob Christiansen / Pedro | 1-2 | 10-15, 15-13, 10-15 |
Ikast Future 4 — 1. Div Herrer (adult)
29 Jun 2025
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U15)”
Final rank: 6 (40 pts)
Seed 9
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 1 (round 1) | 29 Jun 2025, 09:00 | Anders Kjær Poulsen / Claus Rosendal (H2H 2) | 1-2 | 12-15, 15-12, 16-18 |
| Kamp 6 (contenders round 1) | 29 Jun 2025, 11:00 | Mathias hansen / Mikki Risager | 2-1 | 15-10, 8-15, 15-11 |
| Kamp 8 (contenders round 2) | 29 Jun 2025, 13:00 | Anders Kjær Poulsen / Claus Rosendal (H2H 2) | 2-0 | 15-11, 15-10 |
| Kamp 12 (contenders round 3) | 29 Jun 2025, 14:20 | Mads Lyndrup / David Bang | 0-2 | 13-15, 13-15 |
| 5.-6. plads (placement) | 29 Jun 2025, 16:20 | Viktor Z. Hegelund / Simon Storgaard | 0-2 | 3-15, 10-15 |
Odense Challenger — 3. Div herrer (adult)
3 May 2025
Team: Henrik Vangsgaard Frænde
Listed as “Henrik Vangsgaard Frænde / Carl-Emil Vangsgaard Jensen (U17)”
Final rank: 7 (11 pts)
Seed 8
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 1 (round 1) | 3 May 2025, 09:00 | Nicola Dellai / Fabian Hecker | 0-2 | 5-15, 8-15 |
| Kamp 7 (contenders round 1) | 3 May 2025, 12:50 | Bastian Schnitzer / Tin Brdnik | 0-2 | 9-15, 7-15 |
| 7.-8. plads (placement) | 3 May 2025, 17:20 | Julius Spile (U15) / Mateusz Wolski (U15) | 2-0 | 15-0, 15-0 |
Ikast ungdomsturnering 2 — HU14/16/18 (youth)
20 Jun 2021
Team: Sebastian Petersen
Listed as “Carl-Emil Jensen / Sebastian Petersen”
Final rank: 7 (17 pts)
Seed 7
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje B (pool) | 20 Jun 2021, 13:40 | Søren Bertelsen / Lucas Troelsen | 0-2 | 7-15, 8-15 |
| Pulje B (pool) | 20 Jun 2021, 09:35 | Villads Andersen / Rasmus Kjærsgaard | 0-2 | 5-15, 6-15 |
| Pulje B (pool) | 20 Jun 2021, 10:45 | Jakob Zaupper / Oskar Broholt (H2H 2) | 0-2 | 13-15, 10-15 |
| 5.-7. plads (placement) | 20 Jun 2021, 16:35 | Anders Mellmølle / Villads Vestergaard | 2-1 | 6-15, 15-13, 18-16 |
| 5.-7. plads (placement) | 20 Jun 2021, 14:15 | Jakob Zaupper / Oskar Broholt (H2H 2) | 0-2 | 9-15, 15-17 |
Ikast Ungdomsturnering 1 — HU14 (youth)
13 Jun 2021
Team: Sebastian Sleire Petersen
Final rank: 3 (17 pts)
Seed 3
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje H (pool) | 13 Jun 2021, 10:30 | Lauge Landbo / Rumle Steinov Thrane | 1-2 | 15-7, 14-16, 12-15 |
| Pulje H (pool) | 13 Jun 2021, 09:45 | Villads Vedel Vestergaard / Anders Mellmølle (H2H 2) | 0-2 | 6-15, 9-15 |
| Pulje H (pool) | 13 Jun 2021, 12:00 | Sigurd Yates / Bjarke Stampe (H2H 2) | 2-0 | 15-6, 15-11 |
| 3./4. plads (placement) | 13 Jun 2021, 13:30 | Sigurd Yates / Bjarke Stampe (H2H 2) | 2-0 | 15-10, 15-10 |
Kolding Ungdomsturnering — HU14/16 (youth)
5 Jun 2021
Team: Sebastian Sleire Petersen
Final rank: 4 (13 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 5 Jun 2021, 09:00 | Rasmus Kjærsgaard / Villads Lundby Andersen | 0-2 | 7-15, 0-15 |
| Pulje A (pool) | 5 Jun 2021, 11:20 | Emil Christiansen / Luk Hansen | 2-1 | 8-15, 15-10, 17-15 |
| Semifinale 1 (semifinal) | 5 Jun 2021, 13:05 | Oskar Nedertorp Broholt / Jakob Bechmann Zaupper | 1-2 | 17-15, 6-15, 5-15 |
| 3.-4. plads (placement) | 5 Jun 2021, 14:15 | Anders Mellmølle / Villads Vedel Vestergaard (H2H 2) | 0-2 | 8-15, 15-17 |