Simon Kallestrup
5 tournaments played · 0 tournament wins · Match record: 8–16
Current rangliste
Unofficial estimate (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
10.4 rangliste points · 26.0 seedningspoint
| Event | Division | Rank | Points |
|---|---|---|---|
| Vinterchallenger 2 - Aarhus (15 Nov 2025) | 2. Division | 5 | 10.4 (40% of 26, >90d old) |
Vinterchallenger 2 - Aarhus — 2. Div herrer (adult)
15 Nov 2025 – 16 Nov 2025
Team: Arnis Prokopovics
Final rank: 5 (26 pts)
Seed 2
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje Y (pool) | 16 Nov 2025, 09:35 | Jeff Jørgensen / Sylvester Dvinge Ditlevsen | 0-2 | 11-15, 13-15 |
| Pulje Y (pool) | 16 Nov 2025, 10:45 | Lars Panzer / Liam Ulfig (U20) | 0-2 | 11-15, 12-15 |
| 5.-6. plads (placement) | 16 Nov 2025, 13:40 | Jan Pasgaard Sørensen / Jørgen G. Nielsen | 2-0 | 21-16, 21-11 |
Henne Strand - Semifinalestævne — 2. Div herrer (adult)
19 Jul 2025 – 20 Jul 2025
Team: Tobias Duus
Listed as “Simon Kallestrup / Tobias Duus”
Final rank: 3 (39 pts)
Seed 3
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 19 Jul 2025, 15:00 | Luka Lyø (U20) / Magnus Stig Christensen | 2-1 | 21-19, 19-21, 15-11 |
| Pulje A (pool) | 19 Jul 2025, 12:00 | Daniel Søndergaard Henriksen / Ruben Møberg | 0-2 | 19-21, 8-21 |
| Pulje A (pool) | 19 Jul 2025, 10:30 | Jamie Marek Møller / Henrik Vangsgaard Frænde | 0-2 | 8-21, 15-21 |
| Pulje A (pool) | 19 Jul 2025, 18:00 | Nicklas Jensen / Jeppe Rahbek Pii | 2-1 | 21-19, 20-22, 15-7 |
| Pulje A (pool) | 19 Jul 2025, 10:30 | Rasmus Lyhne Fischer / Johnny Vellejus Sørensen | 0-2 | 18-21, 13-21 |
| Pulje A (pool) | 19 Jul 2025, 13:30 | Ib Tørsleff / Tim Christoffersen (H2H 2) | 2-0 | 21-17, 21-15 |
| Bronzekamp (placement) | 20 Jul 2025, 14:15 | Ib Tørsleff / Tim Christoffersen (H2H 2) | 2-1 | 21-15, 20-22, 15-13 |
Vinterchallenger 6 - Aarhus — 2. Div herrer (adult)
1 Feb 2025 – 2 Feb 2025
Team: Fabian Wichmann
Final rank: 4 (36 pts)
Seed 1
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 2 Feb 2025, 10:00 | Niels Lønborg Larsen / Christoffer Oliver Røn | 2-1 | 15-10, 13-15, 15-6 |
| Pulje A (pool) | 2 Feb 2025, 11:45 | Kristoffer Aabling / Mikkel Hussmann (U20) | 1-2 | 13-15, 16-14, 8-15 |
| Semifinale 2 (semifinal) | 2 Feb 2025, 15:50 | Jonas Gjørup Eriksen / Frederik Brasch | 0-2 | 11-15, 6-15 |
| 3.-4.-plads (placement) | 2 Feb 2025, 18:45 | Claus Rosendal / Zulfikar Ali | 0-2 | 13-15, 13-15 |
Vinterchallenger 2 - Aarhus — 2. Div herrer (adult)
16 Nov 2024 – 17 Nov 2024
Team: Adrian
Listed as “Adrian / Simon Kallestrup”
Final rank: 4 (29 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 17 Nov 2024, 09:00 | Rudi Zaupper / Jakob Bechmann Zaupper (U20) | 2-0 | 15-12, 15-9 |
| Pulje A (pool) | 17 Nov 2024, 11:20 | Finn Brinckmann / Felix Berg (H2H 2) | 0-2 | 13-15, 11-15 |
| Semifinale 1 (semifinal) | 17 Nov 2024, 13:05 | Christian Krusell / Michael Bro Moseholt | 0-2 | 12-15, 6-15 |
| 3.-4. plads (placement) | 17 Nov 2024, 14:15 | Finn Brinckmann / Felix Berg (H2H 2) | 1-2 | 12-15, 15-13, 7-15 |
Aarhus Grand Slam — 4. Div. herrer (adult)
25 May 2024 – 26 May 2024
Team: Adrian
Final rank: 9 (9 pts)
Seed 9
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 25 May 2024, 14:15 | Jonas Napier / Jesper Wallaert | 0-2 | 11-21, 17-21 |
| Pulje A (pool) | 25 May 2024, 09:00 | Simon Olsen / Tin Brdnik | 1-2 | 8-21, 21-13, 10-15 |
| Pulje A (pool) | 25 May 2024, 10:30 | Esben B Svenningsen / Andreas Lund Jacobsen | 1-2 | 8-21, 21-19, 11-15 |
| Pulje A (pool) | 25 May 2024, 12:45 | David Skytte / Daniel Feraru | 1-2 | 14-21, 21-13, 7-15 |
| 7.-10. plads II (placement) | 26 May 2024, 09:45 | Kristian Bertram-Larsen / Jon Sylvester Hulevad | 0-2 | 14-21, 16-21 |
| 9.-10. plads (placement) | 26 May 2024, 12:00 | Frederik Holland-Fischer (U20) / Peter Holland-Fischer | 2-0 | 21-16, 21-14 |