Jegors Kirilovskis
5 tournaments played · 1 tournament win · Match record: 16–9
Current rangliste
Unofficial estimate (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
No results in the trailing 365 days.
Grindsted City Grand Slam — 1. division herrer (adult)
18 Sept 2020 – 20 Sept 2020
Team: Kent Jensen
Final rank: 1 (178 pts)
Seed 6
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje B (pool) | 20 Sept 2020, 12:45 | Jacob Pitters / Rasmus Tang Pedersen (H2H 2) | 2-1 | 17-21, 21-15, 15-4 |
| Pulje B (pool) | 20 Sept 2020, 09:45 | Jeff Jørgensen / Andreas Gormsen | 1-2 | 21-18, 15-21, 10-15 |
| Pulje B (pool) | 20 Sept 2020, 14:15 | Claus Møller / Henrik Andersen | 2-0 | 21-5, 21-10 |
| Kvartfinale 2 (quarterfinal) | 20 Sept 2020, 09:00 | Frank Holm Hansen / Henrik Vangsgaard Frænde | 2-0 | 22-20, 21-12 |
| Semifinale 2 (semifinal) | 20 Sept 2020, 10:30 | Mads Brunse Pedersen / Karl Anton Lundbeck Fuglsbjerg | 2-1 | 15-21, 21-15, 15-10 |
| Finale (final) | 20 Sept 2020, 13:30 | Jacob Pitters / Rasmus Tang Pedersen (H2H 2) | 2-0 | 21-18, 21-13 |
Kolding Master 2 — 3. Div herrer (adult)
11 Jul 2020 – 12 Jul 2020
Team: Kent Jensen
Final rank: 2 (29 pts)
Seed 5
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 11 Jul 2020, 09:00 | Pau Larsen / Mikkel Leth Olsen | 2-0 | 22-20, 21-15 |
| Pulje A (pool) | 11 Jul 2020, 13:30 | Anton Spile / Andreas Brinck | 2-0 | 21-13, 21-16 |
| Pulje A (pool) | 11 Jul 2020, 16:30 | Jimmy Ladefoged Kjelsgaard / Malthe Josephsen (H2H 3) | 2-0 | 21-11, 21-11 |
| Semifinale 2 (semifinal) | 12 Jul 2020, 11:30 | Christopher Prinds Bilberg / Esben Scriver Andersen | 2-0 | 21-16, 21-13 |
| Finale (final) | 12 Jul 2020, 14:50 | Daniel Gordon / Kalle Kjerstein Madsen | 0-2 | 17-21, 14-21 |
Ikast Challenger 2 — 1. Div herrer (adult)
27 Jun 2020
Team: Kent Jensen
Final rank: 4 (44 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 5 (round 2) | 27 Jun 2020, 09:45 | Jimmy Ladefoged Kjelsgaard / Malthe Josephsen (H2H 3) | 2-0 | 15-3, 15-7 |
| Kamp 11 (round 3) | 27 Jun 2020, 12:00 | Jim Høeg Pedersen / Nikolai Haun | 0-2 | 16-18, 6-15 |
| Kamp 16 (contenders round 3) | 27 Jun 2020, 15:45 | August Brandt Jelert / Bertram Rygaard-Rasmussen | 2-0 | 15-11, 16-14 |
| Semifinale 2 (semifinal) | 27 Jun 2020, 17:15 | Kim Buchwald / Oskar Kjerstein Madsen | 0-2 | 10-15, 11-15 |
| 3.-4. plads (placement) | 27 Jun 2020, 18:00 | Jonas Napier / Søren Bisgaard | 0-2 | 10-15, 23-25 |
Ikast Challenger 1 — 2. Div herrer (adult)
20 Jun 2020
Team: Kent Jensen
Final rank: 2 (36 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 20 Jun 2020, 09:35 | Jimmy Ladefoged Kjelsgaard / Malthe Josephsen (H2H 3) | 2-0 | 15-6, 15-7 |
| Kamp 5 (round 2) | 20 Jun 2020, 11:20 | Jesper Landbo / Steffen Kjærsgaard Bertelsen | 2-0 | 15-5, 15-10 |
| Semifinale 1 (semifinal) | 20 Jun 2020, 15:50 | Krisjanis Klavins-Klava / Mindaugas Navickas | 2-0 | 16-14, 15-13 |
| Finale (final) | 20 Jun 2020, 18:05 | Christoffer Lind Gade / Peter Hangaard Hansen (H2H 2) | 0-2 | 19-21, 14-21 |
Kolding Master 1 — 4. Div. herrer (adult)
13 Jun 2020 – 14 Jun 2020
Team: Kent Jensen
Final rank: 4 (11 pts)
Seed 2
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 6 (round 2) | 14 Jun 2020, 10:30 | Frederik Bo Dahl / Tobias Hougs Kjær | 0-2 | 9-15, 10-15 |
| Kamp 12 (contenders round 2) | 14 Jun 2020, 12:45 | Rasmus Høyer / Torben Høegh | 2-1 | 13-15, 15-11, 15-11 |
| Kamp 14 (contenders round 3) | 14 Jun 2020, 14:15 | Nilas Kristensen / Ralf Rulka | 2-0 | 15-6, 15-10 |
| Semifinale 2 (semifinal) | 14 Jun 2020, 15:45 | Peter Hangaard Hansen / Christoffer Lind Gade (H2H 2) | 0-2 | 10-15, 13-15 |
| 3.-4. plads (placement) | 14 Jun 2020, 17:15 | Rasmus Mikelsons / Ulrik Dahl | 0-2 | 11-15, 12-15 |