Sofie Lytzhøft Borup
9 tournaments played · 2 tournament wins · Match record: 19–17
Current rangliste
Unofficial estimate (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
No results in the trailing 365 days.
Sønderborg Challenger 2 — 1. Div kvinder (adult)
30 Aug 2025
Team: Caroline Lytzhøft Borup
Final rank: 5 (44 pts)
Seed 7
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 4 (round 1) | 30 Aug 2025, 10:45 | Mette Mathiasen / Danielle Louise Nørager Johansen | 0-2 | 5-15, 11-15 |
| Kamp 8 (contenders round 1) | 30 Aug 2025, 13:35 | Heidi Johansen / Mette Bro Platz | 2-0 | 15-6, 15-10, 0-0 |
| Kamp 10 (contenders round 2) | 30 Aug 2025, 15:05 | Pernille Nymand Jepsen / Kirstine Vandborg | 0-2 | 12-15, 12-15 |
Ikast Future 3 — 1. Div kvinder (adult)
22 Jun 2025
Team: Caroline Lytzhøft Borup
Final rank: 5 (44 pts)
Seed 5
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 22 Jun 2025, 09:35 | Lise Søndergård Thomsen / Mette Steffens | 2-0 | 15-12, 15-5 |
| Kamp 5 (round 2) | 22 Jun 2025, 11:20 | Trine Klinkby Blytner / Louise Kjærsgaard Bertelsen | 0-2 | 0-2, 11-15, 9-15 |
| Kamp 10 (contenders round 2) | 22 Jun 2025, 15:05 | Mathilde Bager Jakobsen / Karen Illum | 1-2 | 1-2, 14-16, 15-12, 16-18 |
Sønderborg Challenger 1 — 2. Div kvinder (adult)
7 Jun 2025
Team: Karen Porskrog Boisen
Listed as “Sofie Lytzhøft Borup / Karen Porskrog Boisen”
Final rank: 7 (21 pts)
Seed 8
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 1 (round 1) | 7 Jun 2025, 09:00 | Line Trans Hansen / Maja Egelund Andreasson | 0-2 | 12-15, 3-15 |
| Kamp 7 (contenders round 1) | 7 Jun 2025, 12:50 | Katja Sand / Ronja Thøger Skytte | 0-2 | 12-15, 12-15 |
| 7.-8. plads (placement) | 7 Jun 2025, 17:20 | Louise Bechmann Zaupper / Hanne Krogh | 2-0 | 15-11, 15-8 |
Ikast Future 2 — 2. Div kvinder (adult)
24 May 2025
Team: Caroline Lytzhøft Borup
Final rank: 1 (44 pts)
Seed 2
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje 1 (pool) | 24 May 2025, 15:45 | Karen Porskrog Boisen / Lise Søndergård Thomsen | 1-2 | 15-12, 10-15, 13-15 |
| Pulje 1 (pool) | 24 May 2025, 13:30 | Marianne Zangenberg Lynggaard / Solvej Vingren | 2-0 | 15-4, 15-9 |
| Pulje 1 (pool) | 24 May 2025, 11:15 | Rikke Hyldahl / Charlotte Holsted | 2-0 | 16-14, 15-10 |
| Pulje 1 (pool) | 24 May 2025, 09:00 | Liv Zangenberg Lynggaard / Nanna Damgaard Sørensen | 2-0 | 15-4, 15-4 |
Odense Challenger — 3. Div kvinder (adult)
3 May 2025
Team: Ronja Thøger Skytte
Listed as “Ronja Thøger Skytte / Sofie Lytzhøft Borup”
Final rank: 5 (15 pts)
Seed 3
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 3 (round 1) | 3 May 2025, 10:10 | Hilda Bolstad Mortensen / Luna Sparre | 0-2 | 9-15, 9-15 |
| Kamp 8 (contenders round 1) | 3 May 2025, 13:35 | Tina Claesson Aboude / Kit Margaretha Ehmsen | 2-0 | 17-15, 15-8 |
| Kamp 10 (contenders round 2) | 3 May 2025, 15:05 | Sasha Ravn / Monika Mogensen | 1-2 | 8-15, 16-14, 8-15 |
Aarhus Challenger — 3. Div kvinder (adult)
26 Apr 2025
Team: Caroline Lytzhøft Borup
Final rank: 1 (26 pts)
Seed 3
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 3 (round 1) | 26 Apr 2025, 10:10 | Asra Svarre Hasselager / Johanne Bundgaard (H2H 2) | 2-0 | 15-3, 16-14 |
| Kamp 6 (round 2) | 26 Apr 2025, 12:05 | Alma Elmbæk Madsen / Jemima Hermansson | 2-1 | 15-12, 14-16, 15-11 |
| Semifinale 2 (semifinal) | 26 Apr 2025, 16:35 | Thuy Thi Thanh Vu / Karen Illum | 2-1 | 15-10, 10-15, 15-12 |
| Finale (final) | 26 Apr 2025, 18:05 | Laura Masaracchia / Lara Schreiber | 2-1 | 15-12, 3-15, 16-14 |
Vinterchallenger 6 - Aarhus — 3. Div kvinder (adult)
1 Feb 2025 – 2 Feb 2025
Team: Caroline Lytzhøft Borup
Final rank: 2 (24 pts)
Seed 1
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 2 Feb 2025, 10:00 | Caroline Thyssen Petersen / Kitija | 2-0 | 15-9, 15-4 |
| Pulje A (pool) | 2 Feb 2025, 11:10 | Ludovica Beltrame / Camilla Maria Olsen | 2-0 | 15-7, 15-11 |
| Semifinale 2 (semifinal) | 2 Feb 2025, 13:30 | Asra Svarre Hasselager / Johanne Bundgaard (H2H 2) | 2-1 | 15-10, 11-15, 15-5 |
| Finale (final) | 2 Feb 2025, 15:50 | Thea Lykkegaard Møller / Nanna Holmgård Pedersen | 1-2 | 15-8, 10-15, 11-15 |
Silkeborg Open — 3. Div Kvinder (adult)
9 Jun 2024
Team: Anne Sofie Ravn
Listed as “Anne Sofie Ravn / Sofie Lytzhøft Borup”
Final rank: 4 (17 pts)
Seed 7
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 9 Jun 2024, 09:00 | Laura Kristensen / Alberte Christensen | 2-0 | 15-4, 15-5 |
| Kamp 6 (round 2) | 9 Jun 2024, 10:10 | Sofie Amalie Lajlev (U20) / Siv Lajlev | 2-0 | 15-10, 15-6 |
| Kamp 10 (round 3) | 9 Jun 2024, 12:30 | 0-2 | 4-15, 10-15 | |
| Kamp 13 (contenders round 3) | 9 Jun 2024, 14:50 | Marika Haun (U17) / Ester Cathrine Back (U17) | 2-1 | 10-15, 15-7, 15-12 |
| Semifinale 1 (semifinal) | 9 Jun 2024, 16:00 | 1-2 | 15-13, 14-16, 10-15 | |
| 3.-4. plads (placement) | 9 Jun 2024, 17:10 | Kirsten Pasgaard Sørensen / Helle Rosengreen | 0-2 | 10-15, 13-15 |
Aarhus Grand Slam — 5. Div kvinder (adult)
25 May 2024 – 26 May 2024
Team: Anne Sofie Ravn
Listed as “Anne Sofie Sofie Ravn / Sofie Lytzhøft Borup”
Final rank: 6 (7 pts)
Seed 9
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 25 May 2024, 14:15 | Olivia Toftløkke Schaldemose (U20) / Merle Sofie Hovmand Nøhr | 2-0 | 21-17, 21-11 |
| Pulje A (pool) | 25 May 2024, 09:00 | Sidsel Letsgo Glent-Thule / ida Hvid | 2-1 | 14-21, 21-13, 15-8 |
| Pulje A (pool) | 25 May 2024, 10:30 | Thuy Thi Thanh Vu / Linea Sandgren | 1-2 | 25-23, 17-21, 10-15 |
| Pulje A (pool) | 25 May 2024, 12:45 | Maja Langballe / Christina Rønne Sørensen (H2H 2) | 0-2 | 19-21, 24-26 |
| Kvartfinale 2 (quarterfinal) | 26 May 2024, 09:00 | Nanna Hjuler Jensen / Line Riber Lassen | 1-2 | 17-21, 21-14, 13-15 |
| 5.-6. plads (placement) | 26 May 2024, 11:15 | Maja Langballe / Christina Rønne Sørensen (H2H 2) | 0-4 | 19-21, 19-21, 19-21, 19-21 |