Tuuliki Andersen / Grith Magle Pedersen
Tuuliki Andersen (H2H), Grith Magle Pedersen (H2H)
5 tournaments played together · 0 tournament wins · Match record: 11–11
Combined current rangliste: 283.0 points (Tuuliki Andersen 212.2 + Grith Magle Pedersen 70.8)
Sum of each player’s rangliste points earned specifically within this team’s own division (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
40/50+ DM — Kvinder 40+ (adult)
15 Aug 2026
Listed as “Grith Magle Pedersen / Tuuliki Toll Andersen”
Final rank: 4 (92 pts)
Seed 5
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje M (pool) | 15 Aug 2026, 11:05 | Jindra Tronier-Jørgensen / Maja Schiødt Skrowny | 1-0 | 21-14 |
| Pulje M (pool) | 15 Aug 2026, 10:15 | Louise Landbo Larsen / Louise Kjærsgaard Bertelsen (H2H 2) | 1-0 | 21-16 |
| Pulje M (pool) | 15 Aug 2026, 09:25 | Janne Krejbjerg / Kit Margaretha Ehmsen | 1-0 | 21-4 |
| Pulje M (pool) | 15 Aug 2026, 11:55 | Rikke Krener-Mortensen / Lisbeth Søgaard | 0-1 | 23-25 |
| Semi 1 (semifinal) | 15 Aug 2026, 14:25 | Mette Mathiasen / Kirstine Sofie Keller | 0-2 | 11-15, 9-15 |
| Bronze (placement) | 15 Aug 2026, 15:50 | Louise Landbo Larsen / Louise Kjærsgaard Bertelsen (H2H 2) | 1-2 | 12-15, 15-12, 15-17 |
Vinterchallenger 5 - Odense — 2. Div kvinder (adult)
10 Jan 2026 – 11 Jan 2026
Listed as “Grith Magle Pedersen / Tuuliki Toll Andersen”
Final rank: 5 (26 pts)
Seed 4
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 11 Jan 2026, 09:35 | Mie Kjer Thomsen / Alma Elmbæk Madsen | 2-0 | 15-12, 15-10 |
| Kamp 5 (round 2) | 11 Jan 2026, 11:20 | Frida Fisker / Kelly Zwart | 1-2 | 15-6, 10-15, 8-15 |
| Kamp 10 (contenders round 2) | 11 Jan 2026, 15:05 | Randy Mortensen / Line Huusom | 0-2 | 12-15, 9-15 |
Vinterchallenger 1 - Odense — 1. Div kvinder (adult)
25 Oct 2025 – 26 Oct 2025
Listed as “Grith Magle Pedersen / Tuuliki Toll Andersen”
Final rank: 3 (61 pts)
Seed 6
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 3 (round 1) | 26 Oct 2025, 10:10 | Pernille Nymand Jepsen / Kirstine Vandborg (H2H 2) | 2-0 | 15-11, 15-11, 0-0 |
| Kamp 6 (round 2) | 26 Oct 2025, 12:05 | Anna Dyg Ernst / Line Fog Korntved | 2-0 | 15-6, 15-9 |
| Semifinale 2 (semifinal) | 26 Oct 2025, 16:35 | Mette Mathiasen / Jane Ebsen Morthorst | 1-2 | 16-14, 13-15, 11-15 |
Sønderborg Challenger 1 — 2. Div kvinder (adult)
7 Jun 2025
Listed as “Grith Magle Pedersen / Tuuliki Toll Andersen”
Final rank: 2 (40 pts)
Seed 5
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 2 (round 1) | 7 Jun 2025, 09:35 | Katja Sand / Ronja Thøger Skytte | 2-1 | 4-15, 15-13, 15-9 |
| Kamp 5 (round 2) | 7 Jun 2025, 11:20 | Line Trans Hansen / Maja Egelund Andreasson (H2H 2) | 0-2 | 3-15, 10-15 |
| Kamp 10 (contenders round 2) | 7 Jun 2025, 15:05 | 2-0 | 15-6, 16-14 | |
| Semifinale 2 (semifinal) | 7 Jun 2025, 16:35 | Kirstine Vandborg / Pernille Nymand Jepsen (H2H 2) | 2-0 | 15-8, 15-8 |
| Finale (final) | 7 Jun 2025, 18:05 | Line Trans Hansen / Maja Egelund Andreasson (H2H 2) | 1-2 | 15-7, 7-15, 10-15 |
Odense Grand Slam — 3. Div damer (adult)
4 May 2019 – 5 May 2019
Listed as “Grith Magle Pedersen / Tuuliki Toll Andersen”
Final rank: 6
Seed 6
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje B (pool) | 4 May 2019, 09:45 | Anna Puggaard Klemen Sørensen / Josefine Fjendbo Lyholm | 1-2 | 19-21, 21-15, 12-15 |
| Pulje B (pool) | 4 May 2019, 14:15 | Mette Mathiasen / Danielle Louise Nørager Johansen | 0-2 | 22-24, 19-21 |
| Pulje B (pool) | 4 May 2019, 17:15 | Karolina Maria Babiuch / Louise Landbo Larsen | 2-1 | 22-20, 18-21, 15-11 |
| B-Semifinale 1 (semifinal) | 5 May 2019, 09:00 | Lærke Bjerg / Lynn Hipp | 2-1 | 16-21, 21-15, 15-13 |
| 5.-6. plads (placement) | 5 May 2019, 12:45 | Lea Meilstrup Poulsen / Jane Ebsen Morthorst | 0-2 | 18-21, 7-21 |