Line Høst / Malene Rask
Line Høst (H2H), Malene Rask (H2H)
3 tournaments played together · 0 tournament wins · Match record: 4–4
Combined current rangliste: 720.0 points (Line Høst 720.0 + Malene Rask 0.0)
Sum of each player’s rangliste points earned specifically within this team’s own division (best 6 results in the trailing 365 days, >90 days old counted at 40% - per §20 of the propositioner), last updated 7 Sept 2026 - it may differ from Volleyball Danmark’s own published rangliste. Points from international participation are not included.
Løkken Pepsi MAX Grand Slam — 1. Div damer (adult)
29 Jun 2019 – 30 Jun 2019
Listed as “Malene Rask / Line Skov Høst”
Final rank: 6 (73 pts)
Seed 1
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Pulje A (pool) | 29 Jun 2019, 15:00 | Livia Sebök / Rikke Katrine Larsen | 0-2 | 14-21, 15-21 |
| Pulje A (pool) | 29 Jun 2019, 09:00 | Mette Krogh-Jespersen / Maryna Sasunkevich | 0-2 | 16-21, 13-21 |
| Pulje A (pool) | 29 Jun 2019, 12:00 | Anita Ohm / Angela Vanek (H2H 2) | 2-1 | 21-9, 17-21, 15-9 |
| B-Semifinale 2 (semifinal) | 30 Jun 2019, 09:50 | Laura Andresen / Santa Staskevica | 2-0 | 21-12, 21-12 |
| 5.-6. plads (placement) | 30 Jun 2019, 13:10 | Anita Ohm / Angela Vanek (H2H 2) | 1-2 | 18-21, 21-19, 13-15 |
Vinterturnering Odense (3) — Elite/division Damer - Elite Damer (8 hold - spilles lørdag) (adult)
16 Jan 2015 – 17 Jan 2015
Listed as “Line Skov Høst / Malene Rask”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Runde 1 | 16 Jan 2015, 01:00 | Caroline Udemark - Lærke Grønfeldt | 0-2 | 17-21, 20-22 |
| Taber får en 5. plads (placement) | 16 Jan 2015, 01:00 | Maria Skotte - Tina Pasgaard | 2-1 | 22-20, 6-21, 15-6 |
| Taber spiller 7-8. plads (placement) | 16 Jan 2015, 01:00 | Axelina Andersson - Dominika Dawid | 2-0 | 21-12, 21-12 |
Vinterturnering Odense (3) — Elite/division Damer - Elite Damer (8 hold - spilles lørdag) (adult)
16 Jan 2015 – 17 Jan 2015
Listed as “Line Høst - Malene Rask (søgt wild card til eliterækken)”
Final rank: 3 (78 pts)