Andrea Stolberg Yates / Ester Cathrine Back vs Karoline Jensen Kjelde / Lærke Føns
5 games played · Andrea Stolberg Yates / Ester Cathrine Back 1–4 Karoline Jensen Kjelde / Lærke Føns
| Date | Event | Round | Result | Sets |
|---|---|---|---|---|
| 15 May 2022 | Aarhus Challenger (DU15/DU17) | Semifinale 2 (semifinal) | 0-2 | 16-18, 12-15 |
| 29 May 2022 | Ikast ungdomsturnering 1 (DU15/17) | Finale (final) | 1-2 | 15-11, 12-15, 13-15 |
| 12 Jun 2022 | Ikast Ungdomsturnering 2 (DU15/DU17) | Bronze (placement) | 2-0 | 15-9, 15-7 |
| 30 Jul 2022 | Kerteminde Semifinalestævne (DU15/17) | Kamp 4 (round 2) | 1-2 | 10-15, 15-11, 12-15 |
| 6 Aug 2022 | U-DM-finaler (DU15) | Pulje A (pool) | 1-2 | 16-21, 21-17, 12-15 |
Individual player H2H
Each pair's full head-to-head record, including games played with other partners.