Louise Fechtenburg / Sara Seir vs Jane Diederichsen / Dorthe Windeleff
6 games played · Louise Fechtenburg / Sara Seir 1–5 Jane Diederichsen / Dorthe Windeleff
| Date | Event | Round | Result | Sets |
|---|---|---|---|---|
| 16 Jan 2015 | Vinterturnering Odense (3) (Elite/division Damer - 2. Division Damer (8 hold - spilles søndag)) | Semifinale, taber får en 3. plads (semifinal) | 0-2 | 13-21, 17-21 |
| 14 Nov 2015 | Vinterturnering Odense (2) (Elite/division Damer - 2. Division Damer (10 hold - spilles søndag)) | Finalerunde | 0-2 | 19-21, 9-21 |
| 25 Jun 2016 | Kolding Grand Slam (Elite/division Damer - 2. division (8 hold)) | 0 | 0-2 | 17-21, 17-21 |
| 3 Dec 2016 | OBVK Vinterturnering (3) (Elitedivision Damer - 1. Division damer) | Runde 1 | 2-0 | 24-22, 21-19 |
| 3 Dec 2016 | OBVK Vinterturnering (3) (Elitedivision Damer - 1. Division damer) | Semifinale, taber får en 3. plads (semifinal) | 0-2 | 18-21, 7-21 |
| 6 May 2017 | Ikast Open 1 (1.-2. division Damer - 1. division (8 hold)) | Runde 1 | 0-2 | 11-21, 8-21 |
Individual player H2H
Each pair's full head-to-head record, including games played with other partners.
| Player | Player | Record |
|---|---|---|
| Louise Fechtenburg | Jane Diederichsen | 1–5 (6 games) |
| Louise Fechtenburg | Dorthe Windeleff | 1–5 (6 games) |
| Sara Seir | Jane Diederichsen | 1–5 (6 games) |
| Sara Seir | Dorthe Windeleff | 1–5 (6 games) |